Two Wheelers Lithium Batteries
Smart lithium battery packs for electric scooters and light mobility platforms, built for daily range, fast charging, app monitoring, and dependable safety.
Lithium Battery E-Scooty (L2)
Kinetiq L2 lithium batteries are developed to provide dependable and efficient energy for electric two-wheelers and light mobility platforms. Built for daily usage environments, these batteries deliver consistent power output, longer service intervals, and dependable performance across varied operating conditions.
Engineered with high-grade lithium technology and integrated smart electronics, the Kinetiq L2 series enhances vehicle efficiency while helping operators reduce long-term ownership costs and improve overall operational reliability.
Smart Lithium Power for Daily Two Wheeler Use
Designed for efficient electric mobility with monitoring, fast charging, robust protection, and reliable day-to-day performance.
Bluetooth Monitoring
Wireless battery status tracking.
Public Charging
Compatible with shared charging infrastructure.
Smart Battery
Intelligent performance management system.
Water & Fire Proof
Resistant to water and thermal risks.
Low Maintenance
Minimal servicing required for long usage.
Fast Charging
Quick recharge for reduced downtime.
Technical Specifications
| Model Name | KT L2 51.2V 24Ah | KT L2 51.2V 45Ah |
|---|---|---|
| Nominal Voltage (V) | 51.2 | 51.2 |
| Capacity (Ah) | 24 | 45 |
| No. of Cell in Series | 16 | 16 |
| No. of Cell in Parallel | 4 | 3 |
| Total No. of Cell | 64 | 48 |
| Cell Type | Cylindrical-6Ah | Cylindrical-15Ah |
| Chemistry | LFP | LFP |
| Maximum Cut-off Voltage (V) | 57.6 | 57.6 |
| Minimum Cut-off Voltage (V) | 44.8 | 44.8 |
| Charging Mode | CC-CV | CC-CV |
| Recommended Charging Current (A) | 8 | 15 |
| Maximum Charging Current (A) | 12 | 20 |
| Maximum Continuous Discharge Current (A) | 24 | 45 |
| Cell Discharging Protection Level (V) | 2.8 | 2.8 |
| Cell Charging Protection Level (V) | 3.65 | 3.65 |
| Balancing Current (mA) | 100-117 | 100-117 |
| Cycle Life | 2500 | 2500 |
| DOD Level (%) | 95 | 95 |
| Cell Under Voltage Protection | Yes | Yes |
| Cell Over Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Working Temperature (°C) | 0-60 | 0-60 |
| Storage Temperature (°C) | 0-45 | 0-45 |
| App Monitoring | Yes | Yes |
| Data Logging | Yes | Yes |
| GPS with Immobilization / IoT | On Demand | On Demand |
| Power Connector | SB-50 | SB-50 / Chogori 2+1+5 |
| Warranty | 36 Months | 36 Months |
Performance figures are indicative and may vary based on vehicle configuration, load, driving conditions, and usage.